North, Central America and Caribbean Volleyball Confederation. An FIVB Institution


 
Back to the
Home page
   

 

 

 

 

 
 
 
 
 
 
 
 
 
 
 









 

 

2nd Round of the 2006 FIVB Men’s World Championship Qualification Tournament NORCECA-E

 
 

August 1522, 2005
 

RESULTS

 

No Date Time  Teams Set Result per set (points) Total
Points
Time Audience
1 2 3 4 5
1 17-Aug 16:00

CANADA

PANAMA

3-0 25-18 25-11 25-17     75-46 1:03 1.000
2 17-Aug 18:00 CUBA TRINIDAD & T. 3-0 25-19 25-20 25-16     75-55 1:33 350
3 18-Aug 16:00 CANADA TRINIDAD & T. 3-0 25-18 25-11 25-13     75-42 1:01 1.000
4 18-Aug 18:00 PANAMA COSTA RICA 3-0 25-21 25-19 25-22     75-62 1:16 1.000
5 19-Aug 16:00 TRINIDAD & T. PANAMA 2-3 19-25 25-23 16-25 25-8 14-16 99-97 1:48 1.020
6 19-Aug 18:00 CUBA COSTA RICA 3-0 25-8 25-18 25-14     75-40 1:01 1.000
7 20-Aug 16:00 COSTA RICA CANADA 3-0 16-25 15-25 20-25     51-75 1:10 2.000
8 20-Aug 18:00 CUBA PANAMA 3-0 25-15 25-13 25-22     75-50 1:08 2.000
9 21-Aug 16:00 COSTA RICA TRINIDAD & T. 2-3 25-16 27-29 23-25 25-15 15-12 100-112 1:28 3.000
10 21-Aug 18:00 CUBA CANADA 3-0 25-23 29-27 25-19     79-69 1:00 3.500

FINAL RANKING

Team Ranking Code Country Matches Sets Points
Total Won Lost Points Won Lost Ratio Won Lost Ratio
1 CUBA 4 4 8 12 MAX 304 214 1.421
2 CANADA 4 3 1 7 9 3 3.000 294 218 1.349
3 PANAMA 4 2 2 6 6 8 0.750 268 311 0.862
4 TRINIDAD & TOBAGO 4 1 3 5 5 11 0.455 296 359 0.825
5 COSTA RICA 4 4 4 2 12 0.167 265 325 0.815

Back to the
Home page